The aim of this module is to equip students with the appropriate statistical skills needed for the academic study of business and business related subjects. It will provide students with the necessary skills for the successful study of business at S... more. Canterbury, Medway, week 13-25; The aim of this module is to equip students with the appropriate statistical skills needed for the academic study of business and business related subjects. It will provide students with the necessary skills for the successful study of business at S... more. Medway, week 1-13

Lists linked to Introduction to Statistics for Business

Title Sort by title Time Period Last updated Sort by last updated
Introduction to Statistics for Business 2015-2016 Ended 31/08/2016 05/05/2015 17:58:01
Introduction to Statistics for Business 2016-2017 Ended 31/08/2017 16/08/2016 10:57:10
Introduction to Statistics for Business 2017-2018 Ended 31/08/2018 07/01/2018 11:22:10
Introduction to Statistics for Business 2018-2019 Ended 31/08/2019 14/05/2018 10:21:35
Introduction to Statistics for Business 2019-2020 Ended 31/08/2020 16/07/2019 14:21:32
Introduction to Statistics for Business 2020-2021 Ended 31/08/2021 09/09/2020 09:58:16
Introduction to Statistics for Business 2021-2022 Ended 31/08/2022 25/05/2021 18:18:56
Introduction to Statistics for Business 2022-2023 Ended 31/08/2023 22/07/2022 13:07:30
Introduction to Statistics for Business 2023-2024 23/05/2023 16:21:31