This module focuses on poverty and inequality and how social security policies impact upon them. It is designed to be of interest to sociology as well as social policy students. Students will analyse the nature, extent and causes of poverty and inequ... more. Canterbury, week 13-25

Lists linked to Poverty, Inequality and Social Security

Title Sort by title Time Period Last updated Sort by last updated
Poverty, Inequality and Social Security 2015-2016 Ended 31/08/2016 20/01/2016 14:14:52
Poverty, Inequality and Social Security 2016-2017 Ended 31/08/2017 10/02/2017 11:01:11
Poverty, Inequality and Social Security 2017-2018 Ended 31/08/2018 29/01/2018 09:58:35
Poverty, Inequality and Social Security 2018-2019 Ended 31/08/2019 06/04/2019 17:16:27
Poverty, Inequality and Social Security 2019-2020 Ended 31/08/2020 25/02/2020 15:04:23
Poverty, Inequality and Social Security 2020-2021 Ended 31/08/2021 17/06/2021 08:07:22
Poverty, Inequality and Social Security 2021-2022 Ended 31/08/2022 16/03/2022 19:44:41
Poverty, Inequality and Social Security 2022-2023 Ended 31/08/2023 17/05/2023 14:01:38
Poverty, Inequality and Social Security 2023-2024 26/01/2024 08:14:50